PE7604-30.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | PE7604-20 | PE7604-10 | PE7604-30 | PE7604-40 |
| Manufacturer | Pasternack | Pasternack | Pasternack | Pasternack |
| Package/Case | N-Type In-Line Module | N-Type In-Line Module | N-Type In-Line Module | N-Type In-Line Module |
| Series | - | - | - | - |
| Packaging | Retail Package | Retail Package | Retail Package | Retail Package |
| Product Status | Active | Active | Active | Active |
| Attenuation Value | 20dB | 10dB | 30dB | 40dB |
| Frequency Range | 0 Hz ~ 18 GHz | 0 Hz ~ 18 GHz | 0 Hz ~ 18 GHz | 0 Hz ~ 18 GHz |
| Power (Watts) | 50W | 50W | 50W | 50W |
| Impedance | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
The following parts include "PE7604-30" in Silicon Labs PE7604-30.
The following parts are popular search parts in Test and Measurement.