PE2020.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | PE2020 |
| Manufacturer | Pasternack |
| Package/Case | Module, SMA Connectors |
| Series | - |
| Packaging | Retail Package |
| Product Status | Active |
| Insertion Loss | 0.4dB |
| Frequency | 7 GHz ~ 12.4 GHz |
| Specifications | Isolation (Min) 20dB, 1.35 VSWR (Max) |
| Size / Dimension | 1.000" L x 1.000" W x 0.505" H (25.40mm x 25.40mm x 12.83mm) |
The following parts include "PE2020" in Silicon Labs PE2020.
The following parts are popular search parts in Test and Measurement.