Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
|||
| Part Number | PDB-C154SM | PDB-C152SM | PDB-C171SM | PDB-C160SM | PDB-C107 |
| Manufacturer | Advanced Photonix | Advanced Photonix | Advanced Photonix | Advanced Photonix | Advanced Photonix |
| Series | - | - | - | - | - |
| Package/Case | 1210 (3225 Metric) | 1206 (3216 Metric) | 2-SMD, No Lead | 2-SMD, Gull Wing | Radial |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Wavelength | 660nm | 660nm | 660nm | 850nm | 950nm |
| Color - Enhanced | Red | Blue | Blue | Red | Blue |
| Spectral Range | 400nm ~ 1100nm | 400nm ~ 1100nm | 400nm ~ 1050nm | 400nm ~ 1100nm | 350nm ~ 1100nm |
| Diode Type | PIN | PIN | PIN | PIN | PIN |
| Responsivity @ nm | - | - | - | - | 0.17 A/W @ 450nm |
| Response Time | 10ns | 50ns | 100ns | 20ns | 13ns |
| Voltage - DC Reverse (Vr) (Max) | 32 V | 50 V | 60 V | 32 V | 100 V |
| Current - Dark (Typ) | 2nA | 2nA | 2nA | 2nA | 150nA |
| Active Area | 2.10mm² | 1.66mm² | 7.67mm² | 7.02mm² | 17.92mm² |
| Viewing Angle | 120° | 120° | 130° | 120° | 120° |
| Operating Temperature | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 80°C | -40°C ~ 100°C | -40°C ~ 100°C |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Through Hole |
The following parts include "PDB-C171SM" in Silicon Labs PDB-C171SM.
The following parts are popular search parts in Test and Measurement.