PCA9509DP/DG,118.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | PCA9509DP,118 | PCA9509DP/DG,118 |
| Manufacturer | NXP USA Inc. | NXP USA Inc. |
| Series | - | - |
| Package/Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Obsolete |
| Type | Buffer, ReDriver | Buffer, ReDriver |
| Applications | I2C | I2C |
| Input | 2-Wire Bus | 2-Wire Bus |
| Output | 2-Wire Bus | 2-Wire Bus |
| Data Rate (Max) | 400kHz | 400kHz |
| Number of Channels | 2 | 2 |
| Delay Time | - | - |
| Signal Conditioning | - | - |
| Capacitance - Input | 2 pF | 2 pF |
| Voltage - Supply | 3V ~ 5.5V | 3V ~ 5.5V |
| Current - Supply | 3mA | 3mA |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 8-TSSOP | 8-TSSOP |
The following parts include "PCA9509DP/DG,118" in Silicon Labs PCA9509DP/DG,118.
The following parts are popular search parts in Test and Measurement.