PC929.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
|
| Part Number | PC929 | PC929J00000F | PC929PYJ000F |
| Manufacturer | Sharp Microelectronics | Sharp Microelectronics | Sharp Microelectronics |
| Series | OPIC™ | OPIC™ | OPIC™ |
| Package/Case | 14-SOIC (0.256", 6.50mm Width) | 14-SOIC (0.256", 6.50mm Width) | 14-SOIC (0.256", 6.50mm Width) |
| Packaging | Tube | Tube | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete | Obsolete |
| Technology | Optical Coupling | Optical Coupling | Optical Coupling |
| Number of Channels | 1 | 1 | 1 |
| Voltage - Isolation | 4000Vrms | 4000Vrms | 4000Vrms |
| Common Mode Transient Immunity (Min) | 1.5kV/µs | 1.5kV/µs | 1.5kV/µs |
| Propagation Delay tpLH / tpHL (Max) | 500ns, 500ns | 500ns, 500ns | 500ns, 500ns |
| Pulse Width Distortion (Max) | - | - | - |
| Rise / Fall Time (Typ) | 200ns, 200ns | 200ns, 200ns | 200ns, 200ns |
| Current - Output High, Low | - | - | - |
| Current - Peak Output | 400mA | 400mA | 400mA |
| Voltage - Forward (Vf) (Typ) | 1.6V | 1.6V | 1.6V |
| Current - DC Forward (If) (Max) | 20 mA | 20 mA | 20 mA |
| Voltage - Output Supply | 15V ~ 30V | 15V ~ 30V | 15V ~ 30V |
| Grade | - | - | - |
| Qualification | - | - | - |
| Operating Temperature | -25°C ~ 80°C | -25°C ~ 80°C | -25°C ~ 80°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 14-SMT | 14-SMT | 14-SMT |
| Approval Agency | UR | UR | UR, VDE |
The following parts include "PC929" in Silicon Labs PC929.
The following parts are popular search parts in Test and Measurement.