OPA1678IDR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | OPA1678IDR | OPA1678IDRGR | OPA1678IDRGT |
| Manufacturer | Texas Instruments | Texas Instruments | Texas Instruments |
| Series | - | - | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-WFDFN Exposed Pad | 8-WFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Amplifier Type | Audio | Audio | Audio |
| Number of Circuits | 2 | 2 | 2 |
| Output Type | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail |
| Slew Rate | 9V/µs | 9V/µs | 9V/µs |
| Gain Bandwidth Product | 16 MHz | 16 MHz | 16 MHz |
| -3db Bandwidth | - | - | - |
| Current - Input Bias | 10 pA | 10 pA | 10 pA |
| Voltage - Input Offset | 500 µV | 500 µV | 500 µV |
| Current - Supply | 2mA (x2 Channels) | 2mA (x2 Channels) | 2mA (x2 Channels) |
| Current - Output / Channel | 50 mA | 50 mA | 50 mA |
| Voltage - Supply Span (Min) | 4.5 V | 4.5 V | 4.5 V |
| Voltage - Supply Span (Max) | 36 V | 36 V | 36 V |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 8-SOIC | 8-SON (3x3) | 8-SON (3x3) |
The following parts include "OPA1678IDR" in Silicon Labs OPA1678IDR.
The following parts are popular search parts in Test and Measurement.