Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | NM-DB-2U | NM-DB-2M | NM-DB-3U | NM-DB-3M |
| Manufacturer | Doodle Labs | Doodle Labs | Doodle Labs | Doodle Labs |
| Series | - | - | - | - |
| Package/Case | Module | Module | Module | Module |
| Packaging | Box | Box | Box | Box |
| Product Status | Active | Active | Active | Active |
| Programmable | Not Verified | Not Verified | Not Verified | Not Verified |
| RF Family/Standard | WiFi | WiFi | WiFi | WiFi |
| Protocol | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n | 802.11a/b/g/n |
| Modulation | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK | 16-QAM, 64-QAM, 256-QAM, BPSK, CCK |
| Frequency | 2.412GHz ~ 2.484GHz, 5.18GHz ~ 5.825GHz | 2.412GHz ~ 2.484GHz, 5.18GHz ~ 5.825GHz | 2.412GHz ~ 2.484GHz, 5.18GHz ~ 5.825GHz | 2.412GHz ~ 2.484GHz, 5.18GHz ~ 5.825GHz |
| Data Rate | 54Mbps | 54Mbps | 54Mbps | 54Mbps |
| Power - Output | 27dBm | 27dBm | 29dBm | 29dBm |
| Sensitivity | -100dBm | -100dBm | -102dBm | -102dBm |
| Serial Interfaces | mPCIe | mPCIe | mPCIe | mPCIe |
| Antenna Type | Antenna Not Included, U.FL | Antenna Not Included, MMCX | Antenna Not Included, U.FL | Antenna Not Included, MMCX |
| Utilized IC / Part | QCA9590-BR4B | QCA9590-BR4B | QCA9590-BR4B | QCA9590-BR4B |
| Memory Size | - | - | - | - |
| Voltage - Supply | 3.3V | 3.3V | 3.3V | 3.3V |
| Current - Receiving | - | - | - | - |
| Current - Transmitting | - | - | - | - |
| Mounting Type | Card Edge | Card Edge | Card Edge | Card Edge |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
The following parts include "NM-DB-3U" in Silicon Labs NM-DB-3U.
The following parts are popular search parts in Test and Measurement.