Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | MPU-3050 | MPU-3300 | MPU-3050C |
| Manufacturer | TDK InvenSense | TDK InvenSense | TDK InvenSense |
| Series | - | - | - |
| Package/Case | 24-VFQFN Exposed Pad | 24-VFQFN Exposed Pad | 24-VFQFN Exposed Pad |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Product Status | Obsolete | Obsolete | Obsolete |
| Type | Digital | Digital | Digital |
| Axis | X (Pitch), Y (Roll), Z (Yaw) | X (Pitch), Y (Roll), Z (Yaw) | X (Pitch), Y (Roll), Z (Yaw) |
| Range °/s | ±250, 500, 1000, 2000 | ±225, 450 | ±250, 500, 1000, 2000 |
| Sensitivity (LSB/(°/s)) | 16.4 ~ 131 | 7.28 ~ 145.6 | 16.4 ~ 131 |
| Sensitivity (mV/°/s) | - | - | - |
| Bandwidth | 33kHz (X), 30kHz (Y), 27kHz (Z) | 33kHz (X), 30kHz (Y), 27kHz (Z) | 1Hz ~ 10Hz |
| Output Type | I2C | I2C, SPI | I2C |
| Voltage - Supply | 2.1V ~ 3.6V | 2.375V ~ 3.46V | 2.1V ~ 3.6V |
| Current - Supply | 6.1 mA | 3.6 mA | 6.1 mA |
| Features | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | Adjustable Bandwidth, Selectable Scale, Temperature Sensor |
| Operating Temperature | -40°C ~ 105°C | -40°C ~ 125°C | -40°C ~ 105°C |
| Grade | - | - | - |
| Qualification | - | - | - |
The following parts include "MPU-3050C" in Silicon Labs MPU-3050C.
The following parts are popular search parts in Test and Measurement.