I3G4250DTR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | I3G4250DTR |
| Manufacturer | STMicroelectronics |
| Series | - |
| Package/Case | 16-TFLGA |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Digital |
| Axis | X (Pitch), Y (Roll), Z (Yaw) |
| Range °/s | ±245, 500, 2000 |
| Sensitivity (LSB/(°/s)) | 8.75 ~ 70 |
| Sensitivity (mV/°/s) | - |
| Bandwidth | - |
| Output Type | I2C, SPI |
| Voltage - Supply | 2.4V ~ 3.6V |
| Current - Supply | 6.1 mA |
| Features | Adjustable Bandwidth, Selectable Scale, Temperature Sensor |
| Operating Temperature | -40°C ~ 85°C |
| Grade | - |
| Qualification | - |
The following parts include "I3G4250DTR" in Silicon Labs I3G4250DTR.
The following parts are popular search parts in Test and Measurement.