Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | MPLAS9-X | MPLAS9-W |
| Manufacturer | Telit Cinterion | Telit Cinterion |
| Series | Cinterion®, mPCle | Cinterion®, mPCle |
| Package/Case | Module | Module |
| Packaging | Tray | Tray |
| Product Status | Obsolete | Obsolete |
| Programmable | Not Verified | Not Verified |
| RF Family/Standard | Cellular | Cellular |
| Protocol | EDGE, GLONASS, GPS, GPRS, GSM, HSDPA, HSUPA, LTE, UMTS | EDGE, GLONASS, GPS, GPRS, GSM, HSDPA, HSUPA, LTE, UMTS |
| Modulation | 64-QAM | 64-QAM |
| Frequency | 700MHz, 850MHz, 900MHz, AWS1, 1.8GHz, 1.9GHz | 700MHz, 800MHz, 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.6GHz |
| Data Rate | 300Mbps | 300Mbps |
| Power - Output | 33dBm | 33dBm |
| Sensitivity | - | - |
| Serial Interfaces | mPCIe | mPCIe |
| Antenna Type | Antenna Not Included, U.FL | Antenna Not Included, U.FL |
| Utilized IC / Part | Qualcom MDM9230 | Qualcom MDM9230 |
| Memory Size | - | - |
| Voltage - Supply | 3.3V | 3.3V |
| Current - Receiving | 1A | - |
| Current - Transmitting | 1A | 1A |
| Mounting Type | Card Edge | Card Edge |
| Operating Temperature | -40°C ~ 90°C | -40°C ~ 90°C |
The following parts include "MPLAS9-X" in Silicon Labs MPLAS9-X.
The following parts are popular search parts in Test and Measurement.