Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | MMPQ2907A |
| Manufacturer | onsemi |
| Series | - |
| Package/Case | 16-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Transistor Type | 4 PNP (Quad) |
| Current - Collector (Ic) (Max) | 600mA |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Vce Saturation (Max) @ Ib, Ic | 1.6V @ 50mA, 500mA |
| Current - Collector Cutoff (Max) | 20nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Power - Max | 1W |
| Frequency - Transition | 250MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | 16-SOIC |
The following parts include "MMPQ2907A" in Silicon Labs MMPQ2907A.
The following parts are popular search parts in Test and Measurement.