Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MMBTRA103SS | MMBTRA103SS | MMBTRA103SS |
| Manufacturer | Diotec Semiconductor | Diotec Semiconductor | Diotec Semiconductor |
| Series | - | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Bulk | Tape & Reel (TR) | Strip |
| Product Status | Active | Active | Active |
| Transistor Type | PNP - Pre-Biased | PNP - Pre-Biased | PNP - Pre-Biased |
| Current - Collector (Ic) (Max) | 100 mA | 100 mA | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | - | - | 50 V |
| Resistor - Base (R1) | 22 kOhms | 22 kOhms | 22 kOhms |
| Resistor - Emitter Base (R2) | 22 kOhms | 22 kOhms | 22 kOhms |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 70 @ 10mA, 5V | 70 @ 10mA, 5V | 70 @ 10mA, 5V |
| Vce Saturation (Max) @ Ib, Ic | - | - | - |
| Current - Collector Cutoff (Max) | 500nA | 500nA | 500nA |
| Frequency - Transition | 200 MHz | 200 MHz | 200 MHz |
| Power - Max | 200 mW | 200 mW | 200 mW |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23-3 (TO-236) | SOT-23-3 (TO-236) | SOT-23-3 (TO-236) |
The following parts include "MMBTRA103SS" in Silicon Labs MMBTRA103SS.
The following parts are popular search parts in Test and Measurement.