Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | MMBD3004BRM_R1_00001 |
| Manufacturer | Panjit International Inc. |
| Series | - |
| Package/Case | SOT-23-6 |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Diode Configuration | 2 Pair Series Connection |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 300 V |
| Current - Average Rectified (Io) (per Diode) | 225mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 50 ns |
| Current - Reverse Leakage @ Vr | 100 nA @ 240 V |
| Operating Temperature - Junction | -55°C ~ 150°C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | SOT-23-6 |
The following parts include "MMBD3004BRM_R1_00001" in Silicon Labs MMBD3004BRM_R1_00001.
The following parts are popular search parts in Test and Measurement.