MICRF005BM.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MICRF005BM | MICRF005BM | MICRF005BM TR |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - |
| Package/Case | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC (0.154", 3.90mm Width) | 14-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube | Tube | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete | Obsolete |
| Frequency | 800MHz ~ 1GHz | 800MHz ~ 1GHz | 800MHz ~ 1GHz |
| Sensitivity | -84dBm | -84dBm | -84dBm |
| Data Rate (Max) | 115kbps | 115kbps | 115kbps |
| Modulation or Protocol | OOK | OOK | OOK |
| Applications | Wireless Game Controllers | Wireless Game Controllers | Wireless Game Controllers |
| Current - Receiving | 10mA | 10mA | 10mA |
| Data Interface | PCB, Surface Mount | PCB, Surface Mount | PCB, Surface Mount |
| Memory Size | - | - | - |
| Antenna Connector | PCB, Surface Mount | PCB, Surface Mount | PCB, Surface Mount |
| Features | Automatic Tuning | Automatic Tuning | Automatic Tuning |
| Voltage - Supply | 4.75V ~ 5.3V | 4.75V ~ 5.3V | 4.75V ~ 5.3V |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 14-SOIC | 14-SOIC | 14-SOIC |
The following parts include "MICRF005BM" in Silicon Labs MICRF005BM.
The following parts are popular search parts in Test and Measurement.