MIC38HC42YM-TR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | MIC38HC42YM | MIC38HC42YM-TR |
| Manufacturer | Microchip Technology | Microchip Technology |
| Series | - | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube | Tape & Reel (TR) |
| Product Status | Active | Active |
| Output Isolation | Isolated | Isolated |
| Internal Switch(s) | Yes | Yes |
| Voltage - Breakdown | - | - |
| Topology | Boost, Buck, Flyback, Forward | Boost, Buck, Flyback, Forward |
| Voltage - Start Up | 14.5 V | 14.5 V |
| Voltage - Supply (Vcc/Vdd) | 9V ~ 20V | 9V ~ 20V |
| Duty Cycle | 96% | 96% |
| Frequency - Switching | 500kHz | 500kHz |
| Power (Watts) | - | - |
| Fault Protection | - | - |
| Control Features | Frequency Control | Frequency Control |
| Operating Temperature | -40°C ~ 150°C (TJ) | -40°C ~ 150°C (TJ) |
| Grade | - | - |
| Qualification | - | - |
| Supplier Device Package | 8-SOIC | 8-SOIC |
| Mounting Type | Surface Mount | Surface Mount |
The following parts include "MIC38HC42YM-TR" in Silicon Labs MIC38HC42YM-TR.
The following parts are popular search parts in Test and Measurement.