Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MCP9801T-M/SN | MCP9801T-M/MS | MCP9801T-M/MSG |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Obsolete |
| Sensor Type | Digital, Local | Digital, Local | Digital, Local |
| Sensing Temperature - Local | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Sensing Temperature - Remote | - | - | - |
| Output Type | I2C/SMBus | I2C/SMBus | I2C/SMBus |
| Voltage - Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Resolution | 11 b | 11 b | 11 b |
| Features | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode | One-Shot, Output Switch, Programmable Limit, Programmable Resolution, Shutdown Mode |
| Accuracy - Highest (Lowest) | ±1°C (±3°C) | ±1°C (±3°C) | ±1°C (±3°C) |
| Test Condition | -10°C ~ 85°C (-55°C ~ 125°C) | 10°C ~ 85°C (-55°C ~ 125°C) | -10°C ~ 85°C (-55°C ~ 125°C) |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | 8-SOIC | 8-MSOP | 8-MSOP |
The following parts include "MCP9801T-M/MS" in Silicon Labs MCP9801T-M/MS.
The following parts are popular search parts in Test and Measurement.