MCP6273T-E/CH.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MCP6273T-E/CH | MCP6273T-E/MS | MCP6273T-E/SN |
| Manufacturer | Microchip Technology | Microchip Technology | Microchip Technology |
| Series | - | - | - |
| Package/Case | SOT-23-6 | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Amplifier Type | General Purpose | General Purpose | General Purpose |
| Number of Circuits | 1 | 1 | 1 |
| Output Type | Rail-to-Rail | Rail-to-Rail | Rail-to-Rail |
| Slew Rate | 0.9V/µs | 0.9V/µs | 0.9V/µs |
| Gain Bandwidth Product | 2 MHz | 2 MHz | 2 MHz |
| -3db Bandwidth | - | - | - |
| Current - Input Bias | 1 pA | 1 pA | 1 pA |
| Voltage - Input Offset | 3 mV | 3 mV | 3 mV |
| Current - Supply | 170µA | 170µA | 170µA |
| Current - Output / Channel | 25 mA | 25 mA | 25 mA |
| Voltage - Supply Span (Min) | 2 V | 2 V | 2 V |
| Voltage - Supply Span (Max) | 6 V | 6 V | 6 V |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23-6 | 8-MSOP | 8-SOIC |
The following parts include "MCP6273T-E/CH" in Silicon Labs MCP6273T-E/CH.
The following parts are popular search parts in Test and Measurement.