MCP23S09T-E/MG.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | MCP23S09T-E/MG | MCP23S09T-E/SO |
| Manufacturer | Microchip Technology | Microchip Technology |
| Series | - | - |
| Package/Case | 16-VFQFN Exposed Pad | 18-SOIC (0.295", 7.50mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Programmable | Not Verified | Not Verified |
| Number of I/O | 8 | 8 |
| Interface | SPI | SPI |
| Interrupt Output | Yes | Yes |
| Features | - | - |
| Output Type | Open Drain | Open Drain |
| Current - Output Source/Sink | 25mA | 25mA |
| Clock Frequency | 10 MHz | 10 MHz |
| Voltage - Supply | 1.8V ~ 5.5V | 1.8V ~ 5.5V |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 16-QFN (3x3) | 18-SOIC |
The following parts include "MCP23S09T-E/MG" in Silicon Labs MCP23S09T-E/MG.
The following parts are popular search parts in Test and Measurement.