Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
| Part Number | MAX9273GTL+ | MAX9273GTL+T | MAX9273GTL/V+T | MAX9273GTL/V+ |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | - | - |
| Package/Case | 40-WFQFN Exposed Pad | 40-WFQFN Exposed Pad | 40-WFQFN Exposed Pad | 40-WFQFN Exposed Pad |
| Packaging | Tube | Tape & Reel (TR) | Tape & Reel (TR) | Tube |
| Product Status | Active | Active | Active | Active |
| Function | Serializer | Serializer | Serializer | Serializer |
| Data Rate | 1.5Gbps | 1.5Gbps | 1.5Gbps | 1.5Gbps |
| Input Type | CMOS, LVCMOS | CMOS, LVCMOS | CMOS, LVCMOS | CMOS, LVCMOS |
| Output Type | CML | CML | CML | CML |
| Number of Inputs | 22 | 22 | 22 | 22 |
| Number of Outputs | 1 | 1 | 1 | 1 |
| Voltage - Supply | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V | 1.7V ~ 3.6V |
| Operating Temperature | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) | -40°C ~ 105°C (TA) |
| Grade | - | - | Automotive | Automotive |
| Qualification | - | - | AEC-Q100 | AEC-Q100 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 40-TQFN (6x6) | 40-TQFN (6x6) | 40-TQFN (6x6) | 40-TQFN (6x6) |
The following parts include "MAX9273GTL+T" in Silicon Labs MAX9273GTL+T.
The following parts are popular search parts in Test and Measurement.