MAX6627MKA+T.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | MAX6627MKA+T | MAX6627MKA#G16 | MAX6627MKA#T | MAX6627MKA-T | MAX6627MKA#TG16 |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | - | - | - |
| Package/Case | SOT-23-8 | SOT-23-8 | SOT-23-8 | SOT-23-8 | SOT-23-8 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Obsolete | Obsolete | Obsolete | Obsolete |
| Sensor Type | Digital, Remote | Digital, Remote | Digital, Remote | Digital, Remote | Digital, Remote |
| Sensing Temperature - Local | -55°C ~ 125°C | - | - | - | - |
| Sensing Temperature - Remote | -55°C ~ 145°C | -55°C ~ 145°C | -55°C ~ 145°C | -55°C ~ 145°C | -55°C ~ 145°C |
| Output Type | SPI | SPI | SPI | SPI | SPI |
| Voltage - Supply | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V | 3V ~ 5.5V |
| Resolution | 12 b | 12 b | 12 b | 12 b | 12 b |
| Features | - | - | - | - | - |
| Accuracy - Highest (Lowest) | ±1°C | ±1°C (±5.5°C) | ±1°C (±5.5°C) | ±1°C (±5.5°C) | ±1°C (±5.5°C) |
| Test Condition | 0°C ~ 125°C (-55°C ~ 125°C) | 0°C ~ 125°C (-55°C ~ 125°C) | 0°C ~ 125°C (-55°C ~ 125°C) | 0°C ~ 125°C (-55°C ~ 125°C) | 0°C ~ 125°C (-55°C ~ 125°C) |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | SOT-23-8 | SOT-23-8 | SOT-23-8 | SOT-23-8 | SOT-23-8 |
The following parts include "MAX6627MKA+T" in Silicon Labs MAX6627MKA+T.
The following parts are popular search parts in Test and Measurement.