MAX4271ESA+.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | MAX4271ESA+T | MAX4271ESA+ | MAX4271ESA-T |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | DualSpeed/BiLevel™ | DualSpeed/BiLevel™ | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) | Tube | Bulk |
| Product Status | Active | Active | Active |
| Type | Hot Swap Controller | Hot Swap Controller | Hot Swap Controller |
| Number of Channels | 1 | 1 | 1 |
| Internal Switch(s) | No | No | No |
| Applications | General Purpose | General Purpose | General Purpose |
| Features | Latched Fault, OVP, UVLO | Latched Fault, OVP, UVLO | Fault Timeout, Latched Fault, OVP, UVLO |
| Programmable Features | Circuit Breaker, Current Limit, Fault Timeout | Circuit Breaker, Current Limit, Fault Timeout | Circuit Breaker, Current Limit, Fault Timeout, Latched Fault, OVP, UVLO |
| Voltage - Supply | 2.7V ~ 13.2V | 2.7V ~ 13.2V | 2.7V ~ 13.2V |
| Current - Output (Max) | - | - | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C (TA) |
| Grade | - | - | - |
| Qualification | - | - | - |
| Current - Supply | 600 µA | 600 µA | 600 µA |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC |
The following parts include "MAX4271ESA+" in Silicon Labs MAX4271ESA+.
The following parts are popular search parts in Test and Measurement.