MAX186CEWP+.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | MAX186CEWP+ | MAX186CEWP+T | MAX186CEWP |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | - |
| Package/Case | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC (0.295", 7.50mm Width) |
| Packaging | Tube | Tape & Reel (TR) | Tube |
| Product Status | Active | Active | Obsolete |
| Type | Data Acquisition System (DAS), ADC | Data Acquisition System (DAS), ADC | Data Acquisition |
| Number of Channels | 8 | 8 | 8 |
| Resolution (Bits) | 12 b | 12 b | 12 b |
| Sampling Rate (Per Second) | 133k | 133k | 133k |
| Data Interface | MICROWIRE™, QSPI™, Serial, SPI™ | MICROWIRE™, QSPI™, Serial, SPI™ | Serial |
| Voltage Supply Source | Dual ± | Dual ± | Dual ± |
| Voltage - Supply | ±5V | ±5V | - |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | 20-SOIC | 20-SOIC | 20-SOIC |
The following parts include "MAX186CEWP+" in Silicon Labs MAX186CEWP+.
The following parts are popular search parts in Test and Measurement.