LDC1101DRCR.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | LDC1101DRCR |
| Manufacturer | Texas Instruments |
| Series | - |
| Package/Case | 10-VFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Type | Inductance-to-Digital Converter |
| Number of Channels | 1 |
| Resolution (Bits) | 24 b |
| Sampling Rate (Per Second) | 180k |
| Data Interface | SPI |
| Voltage Supply Source | Single Supply |
| Voltage - Supply | 1.71V ~ 3.46V |
| Operating Temperature | -40°C ~ 125°C |
| Mounting Type | Surface Mount |
| Grade | - |
| Qualification | - |
| Supplier Device Package | 10-VSON (3x3) |
The following parts include "LDC1101DRCR" in Silicon Labs LDC1101DRCR.
The following parts are popular search parts in Test and Measurement.