Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
||
| Part Number | HIH7130-000-001 | HIH7130-021-001 | HIH7130-000-001S | HIH7130-021-001S |
| Manufacturer | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions | Honeywell Sensing and Productivity Solutions |
| Series | HumidIcon™, HIH-7000 | HumidIcon™, HIH-7000 | HumidIcon™, HIH-7000 | HumidIcon™, HIH-7000 |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Bulk | Bulk |
| Product Status | Active | Active | Active | Active |
| Sensor Type | Humidity, Temperature | Humidity, Temperature | Humidity, Temperature | Humidity, Temperature |
| Humidity Range | 0 ~ 100% RH | 0 ~ 100% RH | 0 ~ 100% RH | 0 ~ 100% RH |
| Output Type | SPI | I2C | SPI | I2C |
| Output | 14b | 14b | 14b | 14b |
| Accuracy | ±3% RH | ±3% RH | ±3% RH | ±3% RH |
| Response Time | 6 s | 6 s | 6 s | 6 s |
| Sensitivity | - | - | - | - |
| Voltage - Supply | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V | 2.3V ~ 5.5V |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Operating Temperature | -40°C ~ 100°C | -40°C ~ 100°C | -40°C ~ 100°C | -40°C ~ 100°C |
| Grade | - | - | - | - |
| Qualification | - | - | - | - |
| Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
The following parts include "HIH7130-000-001" in Silicon Labs HIH7130-000-001.
The following parts are popular search parts in Test and Measurement.