Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | GP2S1+ | GP2S+ |
| Manufacturer | Mini-Circuits | Mini-Circuits |
| Package/Case | 12-VQFN Exposed Pad | 12-VQFN Exposed Pad |
| Series | - | - |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Insertion Loss | 0.9dB | 0.8dB |
| Frequency | 500 MHz ~ 2.5 GHz | 800 MHz ~ 2.1 GHz |
| Specifications | Isolation (Min) 9dB, 1.3 VSWR (Max), 5° Imbalance (Max) | Isolation (Min) 17dB, 1.2 VSWR (Typ), 4° Imbalance (Max) |
| Size / Dimension | 0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 0.99mm) | 0.118" L x 0.118" W x 0.039" H (3.00mm x 3.00mm x 0.99mm) |
The following parts include "GP2S+" in Silicon Labs GP2S+.
The following parts are popular search parts in Test and Measurement.