Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | GBU4M-BP | GBU4MS-BP | GBU4M-BPC01 |
| Manufacturer | Micro Commercial Co | Micro Commercial Co | Micro Commercial Co |
| Series | - | - | - |
| Package/Case | 4-SIP, GBU | 4-SIP, GBU | 4-SIP, GBU |
| Packaging | Tube | Tape & Reel (TR) | Bulk |
| Product Status | Active | Active | Active |
| Diode Type | Single Phase | Single Phase | Single Phase |
| Technology | Standard | Standard | Standard |
| Voltage - Peak Reverse (Max) | 1 kV | 1 kV | 1 kV |
| Current - Average Rectified (Io) | 4 A | 4 A | 4 A |
| Voltage - Forward (Vf) (Max) @ If | 1 V @ 2 A | 1 V @ 2 A | 1 V @ 2 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | 5 µA @ 1000 V | 5 µA @ 1000 V |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Grade | - | - | - |
| Qualification | - | - | - |
| Mounting Type | Through Hole | Through Hole | Through Hole |
| Supplier Device Package | GBU | GBU | GBU |
The following parts include "GBU4M-BP" in Silicon Labs GBU4M-BP.
The following parts are popular search parts in Test and Measurement.