Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | GBPC2504W | GBPC2504 |
| Manufacturer | SURGE | SURGE |
| Series | - | GBPC25 |
| Package/Case | 4-Square, GBPC-W | - |
| Packaging | Bag | Bag |
| Product Status | Active | Active |
| Diode Type | Single Phase | Single Phase |
| Technology | Standard | Standard |
| Voltage - Peak Reverse (Max) | 400 V | 400 V |
| Current - Average Rectified (Io) | 25 A | 25 A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 12.5 A | 1.1 V @ 12.5 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 400 V | 5 µA @ 400 V |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Through Hole | - |
| Supplier Device Package | GBPC-W | - |
The following parts include "GBPC2504" in Silicon Labs GBPC2504.
The following parts are popular search parts in Test and Measurement.