Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | GBPC1510W | GBPC1510 |
| Manufacturer | SURGE | SURGE |
| Series | GBPC15 | - |
| Package/Case | - | 4-Square, GBPC |
| Packaging | Bag | Bag |
| Product Status | Active | Active |
| Diode Type | Single Phase | Single Phase |
| Technology | Standard | Standard |
| Voltage - Peak Reverse (Max) | 1 kV | 1 kV |
| Current - Average Rectified (Io) | 15 A | 15 A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 7.5 A | 1.1 V @ 7.5 A |
| Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | 5 µA @ 1000 V |
| Operating Temperature | -65°C ~ 150°C (TJ) | -50°C ~ 150°C (TJ) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | - | QC Terminal |
| Supplier Device Package | - | GBPC |
The following parts include "GBPC1510" in Silicon Labs GBPC1510.
The following parts are popular search parts in Test and Measurement.