Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | FUO22-12N | FUO22-16N |
| Manufacturer | IXYS | IXYS |
| Series | - | - |
| Package/Case | i4-Pac™-5 | i4-Pac™-5 |
| Packaging | Tube | Tube |
| Product Status | Active | Active |
| Diode Type | Three Phase | Three Phase |
| Technology | Standard | Standard |
| Voltage - Peak Reverse (Max) | 1.2 kV | 1.6 kV |
| Current - Average Rectified (Io) | 28 A | 28 A |
| Voltage - Forward (Vf) (Max) @ If | 1.62 V @ 30 A | 1.62 V @ 30 A |
| Current - Reverse Leakage @ Vr | 10 µA @ 1200 V | 10 µA @ 1600 V |
| Operating Temperature | -55°C ~ 175°C (TJ) | -55°C ~ 175°C (TJ) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Through Hole | Through Hole |
| Supplier Device Package | ISOPLUS i4-PAC™ | ISOPLUS i4-PAC™ |
The following parts include "FUO22-12N" in Silicon Labs FUO22-12N.
The following parts are popular search parts in Test and Measurement.