FMR10-CAQBMVCEWFE2.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | FMR10-AAQBMWDEWFE2 | FMR10-CAQBMVCEVEE2 | FMR10-CAQBMWDEVEE2 | FMR10-AAQBMVCEVEE2 | FMR10-CAQBMVCEWFE2 |
| Manufacturer | Endress+Hauser | Endress+Hauser | Endress+Hauser | Endress+Hauser | Endress+Hauser |
| Series | Micropilot FMR10 | Micropilot FMR10 | Micropilot FMR10 | Micropilot FMR10 | Micropilot FMR10 |
| Packaging | Box | Box | Box | Box | Box |
| Product Status | Active | Active | Active | Active | Active |
| Type | Liquid | Liquid | Liquid | Liquid | Liquid |
| Output Type | Analog | Analog | Analog | Analog | Analog |
| Output Configuration | 4mA ~ 20mA | 4mA ~ 20mA | 4mA ~ 20mA | 4mA ~ 20mA | 4mA ~ 20mA |
| Current | 25 mA | 25 mA | 25 mA | 25 mA | 25 mA |
| Minimum Liquid Specific Gravity | - | - | - | - | - |
| Switch Actuation Level | 1.575" (40mm) | 1.575" (40mm) | - | - | - |
| Mounting Type | Male 1 1/2" (38.1mm) G | Male 1 1/2" (38.1mm) NPT | Threaded | Threaded | Threaded |
| Material - Housing & Prism | Polyphenylene Sulfide (PPS) | Polyphenylene Sulfide (PPS) | Polyvinylidene Fluoride (PVDF) | Polyvinylidene Fluoride (PVDF) | Polyvinylidene Fluoride (PVDF) |
| Operating Temperature | -40°C ~ 60°C | -40°C ~ 60°C | -40°C ~ 60°C | -40°C ~ 60°C | -40°C ~ 60°C |
| Voltage Rating | 10.5V ~ 30V | 10.5V ~ 30V | 10.5V ~ 30V | 10.5V ~ 30V | 10.5V ~ 30V |
The following parts include "FMR10-CAQBMVCEWFE2" in Silicon Labs FMR10-CAQBMVCEWFE2.
The following parts are popular search parts in Test and Measurement.