Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | FMMT459QTA |
| Manufacturer | Diodes Incorporated |
| Series | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Transistor Type | NPN |
| Current - Collector (Ic) (Max) | 150 mA |
| Voltage - Collector Emitter Breakdown (Max) | 450 V |
| Vce Saturation (Max) @ Ib, Ic | 90mV @ 6mA, 50mA |
| Current - Collector Cutoff (Max) | 100nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 50 @ 30mA, 10V |
| Power - Max | 806 mW |
| Frequency - Transition | 50MHz |
| Operating Temperature | -55°C ~ 150°C (TJ) |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | SOT-23-3 |
The following parts include "FMMT459QTA" in Silicon Labs FMMT459QTA.
The following parts are popular search parts in Test and Measurement.