Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | F0603E0R25FSTR | F0603E0R25FSTR\INT |
| Manufacturer | KYOCERA AVX | KYOCERA AVX |
| Package/Case | ||
| Series | Accu-Guard® II | Accu-Guard® II |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Mounting Type | Surface Mount | - |
| Fuse Type | Board Mount (Cartridge Style Excluded) | - |
| Current Rating (Amps) | 250 mA | - |
| Voltage Rating - AC | - | - |
| Voltage Rating - DC | 32 V | - |
| Response Time | Fast Blow | - |
| Breaking Capacity @ Rated Voltage | 50A | - |
| Melting I²t | 5.0E-5 | - |
| Approval Agency | cUL, UL | - |
| Operating Temperature | -55°C ~ 125°C | - |
| Color | - | - |
| Size / Dimension | 0.063" L x 0.032" W x 0.025" H (1.60mm x 0.81mm x 0.63mm) | - |
The following parts include "F0603E0R25FSTR" in Silicon Labs F0603E0R25FSTR.
The following parts are popular search parts in Test and Measurement.