Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | EP2AGZ300HF40I4G | EP2AGZ300HF40I4N | EP2AGZ300HF40I4 |
| Manufacturer | Intel | Intel | Intel |
| Series | * | Arria II GZ | Arria II GZ |
| Package/Case | - | 1517-BBGA, FCBGA | 1517-BBGA, FCBGA |
| Packaging | Tray | Tray | Tray |
| Product Status | Active | Obsolete | Obsolete |
| Programmable | Not Verified | Not Verified | Not Verified |
| Number of LABs/CLBs | - | 11920 | 298000 |
| Number of Logic Elements/Cells | - | 298000 | - |
| Total RAM Bits | - | 18854912 | 18854912 |
| Number of I/O | - | 734 | 11920 |
| Number of Gates | - | - | 734 |
| Voltage - Supply | - | 0.87V ~ 0.93V | 0.87V ~ 0.93V |
| Mounting Type | - | Surface Mount | Surface Mount |
| Operating Temperature | - | -40°C ~ 100°C (TJ) | -40°C ~ 100°C (TJ) |
| Grade | - | - | - |
| Qualification | - | - | - |
| Supplier Device Package | - | 1517-FBGA (40x40) | 1517-FBGA (40x40) |
The following parts include "EP2AGZ300HF40I4" in Silicon Labs EP2AGZ300HF40I4.
The following parts are popular search parts in Test and Measurement.