Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | DTC114YUA |
| Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. |
| Series | * |
| Package/Case | - |
| Packaging | |
| Product Status | Active |
| Transistor Type | - |
| Current - Collector (Ic) (Max) | - |
| Voltage - Collector Emitter Breakdown (Max) | - |
| Resistor - Base (R1) | - |
| Resistor - Emitter Base (R2) | - |
| DC Current Gain (hFE) (Min) @ Ic, Vce | - |
| Vce Saturation (Max) @ Ib, Ic | - |
| Current - Collector Cutoff (Max) | - |
| Frequency - Transition | - |
| Power - Max | - |
| Grade | - |
| Qualification | - |
| Mounting Type | - |
| Supplier Device Package | - |
The following parts include "DTC114YUA" in Silicon Labs DTC114YUA.
The following parts are popular search parts in Test and Measurement.