DS3911T+T.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | DS3911T+T | DS3911T+ |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - |
| Package/Case | 14-WFDFN Exposed Pad | 14-WFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) | Tube |
| Product Status | Active | Active |
| Programmable | Not Verified | Not Verified |
| Number of Bits | 10 | 10 |
| Number of D/A Converters | 4 | 4 |
| Settling Time | - | - |
| Output Type | Voltage - Buffered | Voltage - Buffered |
| Differential Output | No | No |
| Data Interface | I2C | I2C |
| Reference Type | External | External |
| Voltage - Supply, Analog | 2.8V ~ 5.5V | 2.8V ~ 5.5V |
| Voltage - Supply, Digital | 2.8V ~ 5.5V | 2.8V ~ 5.5V |
| INL/DNL (LSB) | ±12 (Max), - | ±12 (Max), - |
| Architecture | Sigma-Delta | Sigma-Delta |
| Operating Temperature | -40°C ~ 100°C | -40°C ~ 100°C |
| Supplier Device Package | 14-TDFN (3x5) | 14-TDFN (3x5) |
| Mounting Type | Surface Mount | Surface Mount |
| Grade | - | - |
| Qualification | - | - |
The following parts include "DS3911T+T" in Silicon Labs DS3911T+T.
The following parts are popular search parts in Test and Measurement.