DS1050Z-005.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
||||
| Part Number | DS1050Z-001+ | DS1050Z-010+ | DS1050Z-025+ | DS1050Z-025+T&R | DS1050Z-005 |
| Manufacturer | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated | Analog Devices Inc./Maxim Integrated |
| Series | - | - | - | - | - |
| Package/Case | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC (0.154", 3.90mm Width) |
| Packaging | Tube | Tube | Tube | Tape & Reel (TR) | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Type | Programmable Timer | Programmable Timer | Programmable Timer | Programmable Timer | Programmable Timer |
| Count | - | - | - | - | - |
| Frequency | 1kHz | 10kHz | 25kHz | 25kHz | 5kHz |
| Voltage - Supply | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V | 2.7V ~ 5.5V |
| Current - Supply | 50 µA | 50 µA | 50 µA | 50 µA | 50 µA |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C | -40°C ~ 85°C |
| Supplier Device Package | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC | 8-SOIC |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
The following parts include "DS1050Z-005" in Silicon Labs DS1050Z-005.
The following parts are popular search parts in Test and Measurement.