Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | DPA500F-360 | DPA500F |
| Manufacturer | Cosel USA, Inc. | Cosel USA, Inc. |
| Series | DPA (500W) | DPA (500W) |
| Package/Case | 10-DIP Module | 10-DIP Module |
| Packaging | Box | Box |
| Product Status | Obsolete | Obsolete |
| Type | Enclosed | Enclosed |
| Number of Outputs | 1 | 1 |
| Voltage - Input | 85 ~ 264 VAC | 85 ~ 264 VAC |
| Voltage - Output 1 | 360V | - |
| Voltage - Output 2 | - | - |
| Voltage - Output 3 | - | - |
| Voltage - Output 4 | - | - |
| Current - Output (Max) | - | - |
| Power (Watts) | 500 W | 500 W |
| Applications | ITE (Commercial) | ITE (Commercial) |
| Features | Baseplate, PFC, Universal Input | Baseplate, PFC, Universal Input |
| Operating Temperature | -20°C ~ 85°C (With Derating) | -20°C ~ 85°C (With Derating) |
| Efficiency | 90% | 90% |
| Mounting Type | Through Hole | Through Hole |
| Size / Dimension | 5.12" L x 2.28" W x 0.50" H (130.0mm x 58.0mm x 12.7mm) | 5.12" L x 2.28" W x 0.50" H (130.0mm x 58.0mm x 12.7mm) |
| Approval Agency | CSA, cURus, TUV | CSA, cURus, TUV |
| Standard Number | - | - |
The following parts include "DPA500F" in Silicon Labs DPA500F.
The following parts are popular search parts in Test and Measurement.