Unit Price:$0
Ext Price:$0



| Image | ![]() |
||
| Part Number | DK197 | DK197P | DK197-XEC |
| Manufacturer | C-TON Industries | C-TON Industries | C-TON Industries |
| Series | DK190V EPIC | DK190V EPIC | DK190V-XEC |
| Packaging | Bulk | Box | Box |
| Product Status | Active | Active | Active |
| Type | Process Meter | Process Meter | Process Meter |
| Measuring Type | Process | Process | Process |
| Measuring Range | 0 ~ 10VDC | 0 ~ 10VDC | 0 ~ 10VDC |
| Display Type | LCD - Green Characters, Backlight | LCD - Green Characters, Backlight | LCD - Green Characters, Backlight |
| Number of Characters Per Row | 3.5 | 3.5 | 3.5 |
| Display Characters - Height | 0.449" (11.40mm) | 0.449" (11.40mm) | 0.449" (11.40mm) |
| Output Type | - | - | - |
| Voltage - Supply | 12VDC, 24VDC (Backlight) | 12VDC, 24VDC (Backlight) | 12VDC, 24VDC (Backlight) |
| Panel Cutout Dimensions | Rectangular - 61.00mm x 25.40mm | Rectangular - 61.00mm x 25.40mm | Rectangular - 71.77mm x 32.02mm |
| Mounting Type | Panel Mount | Panel Mount | Panel Mount |
| Termination Style | Screw Terminal | Screw Terminal | Screw Terminal |
| Ingress Protection | - | - | - |
| Features | - | - | - |
The following parts include "DK197" in Silicon Labs DK197.
The following parts are popular search parts in Test and Measurement.