Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | DDZ9699Q-7 | DDZ9699Q-13 |
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Series | - | - |
| Package/Case | SOD-123 | SOD-123 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Obsolete |
| Voltage - Zener (Nom) (Vz) | 12 V | 12 V |
| Tolerance | ±5% | ±5% |
| Power - Max | 500 mW | 500 mW |
| Impedance (Max) (Zzt) | - | - |
| Current - Reverse Leakage @ Vr | 50 nA @ 9.1 V | 50 nA @ 9.1 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) |
| Grade | Automotive | Automotive |
| Qualification | AEC-Q101 | AEC-Q101 |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | SOD-123 | SOD-123 |
The following parts include "DDZ9699Q-7" in Silicon Labs DDZ9699Q-7.
The following parts are popular search parts in Test and Measurement.