DC2655A-C.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | DC2655A-B | DC2655A-C | DC2655A-A |
| Manufacturer | Analog Devices Inc. | Analog Devices Inc. | Analog Devices Inc. |
| Series | - | - | - |
| Packaging | Box | Box | Box |
| Product Status | Active | Active | Active |
| Channels per IC | 1 - Single | 1 - Single | 1 - Single |
| Amplifier Type | Differential | Differential | Differential |
| Output Type | Differential, Rail-to-Rail | Differential, Rail-to-Rail | Differential, Rail-to-Rail |
| Slew Rate | 75V/µs | 75V/µs | 75V/µs |
| -3db Bandwidth | - | - | - |
| Current - Output / Channel | - | - | - |
| Current - Supply (Main IC) | - | - | - |
| Voltage - Supply, Single/Dual (±) | 2.8V ~ 11V, ±1.4V ~ 5.5V | 2.8V ~ 11V, ±1.4V ~ 5.5V | 2.8V ~ 11V, ±1.4V ~ 5.5V |
| Utilized IC / Part | LTC6363-2 | LTC6363-0.5 | LTC6363-1 |
| Contents | Board(s) | Board(s) | Board(s) |
The following parts include "DC2655A-C" in Silicon Labs DC2655A-C.
The following parts are popular search parts in Test and Measurement.