CY2310ANZPVXC-1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | CY2310ANZPVXC-1 | CY2310ANZPVXC-1T |
| Manufacturer | Infineon Technologies | Infineon Technologies |
| Series | - | - |
| Package/Case | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP (0.209", 5.30mm Width) |
| Packaging | Tube | Tape & Reel (TR) |
| Product Status | Obsolete | Obsolete |
| Programmable | Not Verified | Not Verified |
| PLL | No | No |
| Main Purpose | Intel CPU, SRAM SO-DIMMs | Intel CPU, SRAM SO-DIMMs |
| Input | LVCMOS, LVTTL | LVCMOS, LVTTL |
| Output | LVCMOS | LVCMOS |
| Number of Circuits | 1 | 1 |
| Ratio - Input:Output | 1:10 | 1:10 |
| Differential - Input:Output | No/No | No/No |
| Frequency - Max | 100MHz | 100MHz |
| Voltage - Supply | 3.135V ~ 3.465V | 3.135V ~ 3.465V |
| Operating Temperature | 0°C ~ 70°C | 0°C ~ 70°C |
| Mounting Type | Surface Mount | Surface Mount |
| Grade | - | - |
| Qualification | - | - |
| Supplier Device Package | 28-SSOP | 28-SSOP |
The following parts include "CY2310ANZPVXC-1" in Silicon Labs CY2310ANZPVXC-1.
The following parts are popular search parts in Test and Measurement.