Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | CTMMP1805F-2R2M | CTMMP1805F-1R0M | CTMMP1805F-R22M | CTMMP1805F-R47M | CTMMP1805F-R68M |
| Manufacturer | Central Technologies | Central Technologies | Central Technologies | Central Technologies | Central Technologies |
| Series | - | - | - | - | - |
| Package/Case | - | - | - | - | - |
| Packaging | Bulk | Bulk | Bulk | Bulk | Bulk |
| Product Status | Active | Active | Active | Active | Active |
| Type | - | - | - | - | - |
| Material - Core | - | - | - | - | - |
| Inductance | 2.2 µH | 1 µH | 0.22 µH | 0.47 µH | 0.68 µH |
| Tolerance | ±20% | ±20% | ±20% | ±20% | ±20% |
| Current Rating (Amps) | 3.5 A | 5.2 A | 11.5 A | 7 A | 6 A |
| Current - Saturation (Isat) | - | - | - | - | - |
| Shielding | Shielded | Shielded | Shielded | Shielded | Shielded |
| DC Resistance (DCR) | 83.5mOhm | 47mOhm | 12mOhm | 25mOhm | 36mOhm |
| Q @ Freq | - | - | - | - | - |
| Frequency - Self Resonant | - | - | - | - | - |
| Ratings | - | - | - | - | - |
| Operating Temperature | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C | -55°C ~ 125°C |
| Inductance Frequency - Test | - | - | - | - | - |
| Features | - | - | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - | - | - |
| Size / Dimension | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) | 0.161" L x 0.181" W (4.10mm x 4.60mm) |
| Height - Seated (Max) | 0.047" (1.20mm) | 0.047" (1.20mm) | 0.047" (1.20mm) | 0.047" (1.20mm) | 0.047" (1.20mm) |
The following parts include "CTMMP1805F-4R7M" in Silicon Labs CTMMP1805F-4R7M.
The following parts are popular search parts in Test and Measurement.