Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | CTHCCI8070F-2R2M | CTHCCI8070F-1R0M | CTHCCI8070F-R47M |
| Manufacturer | Central Technologies | Central Technologies | Central Technologies |
| Series | CTHCCI8070F | CTHCCI8070F | CTHCCI8070F |
| Package/Case | Nonstandard | Nonstandard | Nonstandard |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active |
| Type | - | - | - |
| Material - Core | - | - | - |
| Inductance | 2.2 µH | 1 µH | 470 nH |
| Tolerance | ±20% | ±20% | ±20% |
| Current Rating (Amps) | 10 A | 13 A | 15 A |
| Current - Saturation (Isat) | 8A | 15A | 25A |
| Shielding | Shielded | Shielded | Shielded |
| DC Resistance (DCR) | 6.2mOhm Max | 4.3mOhm Max | 3.1mOhm Max |
| Q @ Freq | - | - | - |
| Frequency - Self Resonant | - | - | - |
| Ratings | - | - | - |
| Operating Temperature | -40°C ~ 125°C | -40°C ~ 125°C | -40°C ~ 125°C |
| Inductance Frequency - Test | 100 kHz | 100 kHz | 100 kHz |
| Features | - | - | - |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | - | - | - |
| Size / Dimension | 0.346" L x 0.331" W (8.80mm x 8.40mm) | 0.346" L x 0.331" W (8.80mm x 8.40mm) | 0.346" L x 0.331" W (8.80mm x 8.40mm) |
| Height - Seated (Max) | 0.295" (7.50mm) | 0.295" (7.50mm) | 0.295" (7.50mm) |
The following parts include "CTHCCI8070F-2R2M" in Silicon Labs CTHCCI8070F-2R2M.
The following parts are popular search parts in Test and Measurement.