C2220X475K101TX.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | C2220X475K101TX |
| Manufacturer | Holy Stone Enterprise Co., Ltd. |
| Series | HVC |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Capacitance | 4.7 µF |
| Tolerance | ±10% |
| Voltage - Rated | 100V |
| Temperature Coefficient | X7R |
| Operating Temperature | -55°C ~ 125°C |
| Features | Soft Termination, High Voltage |
| Ratings | - |
| Applications | SMPS Filtering, Boardflex Sensitive |
| Failure Rate | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 2220 (5750 Metric) |
| Size / Dimension | 0.224" L x 0.197" W (5.70mm x 5.00mm) |
| Height - Seated (Max) | - |
| Thickness (Max) | 0.224" L x 0.197" W (5.70mm x 5.00mm) |
| Lead Spacing | - |
| Lead Style | - |
The following parts include "C2220X475K101TX" in Silicon Labs C2220X475K101TX.
The following parts are popular search parts in Test and Measurement.