Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | BZX84C6V2Q-7-F | BZX84C6V2Q-13-F |
| Manufacturer | Diodes Incorporated | Diodes Incorporated |
| Series | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active |
| Voltage - Zener (Nom) (Vz) | 6.2 V | 6.2 V |
| Tolerance | ±6.45% | ±6.45% |
| Power - Max | 300 mW | 300 mW |
| Impedance (Max) (Zzt) | 10 Ohms | 10 Ohms |
| Current - Reverse Leakage @ Vr | 3 µA @ 4 V | 3 µA @ 4 V |
| Voltage - Forward (Vf) (Max) @ If | 900 mV @ 10 mA | 900 mV @ 10 mA |
| Operating Temperature | -65°C ~ 150°C (TJ) | -65°C ~ 150°C (TJ) |
| Grade | Automotive | Automotive |
| Qualification | AEC-Q101 | AEC-Q101 |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23-3 | SOT-23-3 |
The following parts include "BZX84C6V2Q-13-F" in Silicon Labs BZX84C6V2Q-13-F.
The following parts are popular search parts in Test and Measurement.