Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
| Part Number | BU9794AKV-E2 | BU9794AKV-BZE2 |
| Manufacturer | Rohm Semiconductor | Rohm Semiconductor |
| Series | - | - |
| Package/Case | 64-LQFP | 64-LQFP |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Obsolete |
| Display Type | LCD | LCD |
| Configuration | 140 Segment | 140 Segment |
| Interface | 3-Wire Serial | 3-Wire Serial |
| Digits or Characters | - | - |
| Current - Supply | 5 µA | 5 µA |
| Voltage - Supply | 2.5V ~ 5.5V | 2.5V ~ 5.5V |
| Operating Temperature | -40°C ~ 85°C | -40°C ~ 85°C |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Surface Mount | Surface Mount |
| Supplier Device Package | 64-VQFP (10x10) | 64-VQFP (10x10) |
The following parts include "BU9794AKV-BZE2" in Silicon Labs BU9794AKV-BZE2.
The following parts are popular search parts in Test and Measurement.