Unit Price:$0
Ext Price:$0



| Image | ![]() |
|
| Part Number | BR1008SG-G | BR1008-G |
| Manufacturer | Comchip Technology | Comchip Technology |
| Series | - | - |
| Package/Case | 4-Square, BR-8 | 16-UFBGA, WLCSP |
| Packaging | Bulk | Bulk |
| Product Status | Active | Obsolete |
| Diode Type | Single Phase | Single Phase |
| Technology | Standard | Standard |
| Voltage - Peak Reverse (Max) | 800 V | 800 V |
| Current - Average Rectified (Io) | 10 A | 10 A |
| Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 5 A | 1.1 V @ 5 A |
| Current - Reverse Leakage @ Vr | 10 µA @ 800 V | 10 µA @ 800 V |
| Operating Temperature | -55°C ~ 150°C (TJ) | -55°C ~ 150°C (TJ) |
| Grade | - | - |
| Qualification | - | - |
| Mounting Type | Chassis Mount | Surface Mount |
| Supplier Device Package | BR-8 | 16-WLCSP (1.41x1.41) |
The following parts include "BR1008-G" in Silicon Labs BR1008-G.
The following parts are popular search parts in Test and Measurement.