BGAP2D30AE6327XTSA1.pdf
Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BGAP2D30AE6327XTSA1 |
| Manufacturer | Infineon Technologies |
| Series | - |
| Package/Case | 16-WFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Frequency | 3.3GHz ~ 4.2GHz |
| P1dB | 28.5dBm |
| Gain | 35.2dB |
| Noise Figure | 3.1dB |
| RF Type | 4G, 5G |
| Voltage - Supply | 4.75V ~ 5.25V |
| Current - Supply | 121mA |
| Test Frequency | - |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Supplier Device Package | PG-TSNP-16-13 |
The following parts include "BGAP2D30AE6327XTSA1" in Silicon Labs BGAP2D30AE6327XTSA1.
The following parts are popular search parts in Test and Measurement.