Unit Price:$0
Ext Price:$0



| Image | ![]() |
| Part Number | BAW56SRAZ |
| Manufacturer | Nexperia USA Inc. |
| Series | - |
| Package/Case | 6-XFDFN Exposed Pad |
| Packaging | Tape & Reel (TR) |
| Product Status | Active |
| Diode Configuration | 2 Pair Common Anode |
| Technology | Standard |
| Voltage - DC Reverse (Vr) (Max) | 90 V |
| Current - Average Rectified (Io) (per Diode) | 375mA (DC) |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 4 ns |
| Current - Reverse Leakage @ Vr | 500 nA @ 80 V |
| Operating Temperature - Junction | 150°C (Max) |
| Grade | Automotive |
| Qualification | AEC-Q101 |
| Mounting Type | Surface Mount |
| Supplier Device Package | DFN1412-6 |
The following parts include "BAW56SRAZ" in Silicon Labs BAW56SRAZ.
The following parts are popular search parts in Test and Measurement.