Unit Price:$0
Ext Price:$0



| Image | ![]() |
![]() |
![]() |
| Part Number | BAW56 | BAW56W | BAW56-AQ |
| Manufacturer | Diotec Semiconductor | Diotec Semiconductor | Diotec Semiconductor |
| Series | - | - | - |
| Package/Case | TO-236-3, SC-59, SOT-23-3 | SC-70, SOT-323 | TO-236-3, SC-59, SOT-23-3 |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Bulk |
| Product Status | Active | Active | Active |
| Diode Configuration | 1 Pair Common Anode | 1 Pair Common Anode | 1 Pair Common Anode |
| Technology | Standard | Standard | Standard |
| Voltage - DC Reverse (Vr) (Max) | 75 V | 75 V | 75 V |
| Current - Average Rectified (Io) (per Diode) | 215mA | 150mA | 215mA |
| Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | 1.25 V @ 150 mA | 1.25 V @ 150 mA |
| Speed | Fast Recovery =< 500ns, > 200mA (Io) | Small Signal =< 200mA (Io), Any Speed | Fast Recovery =< 500ns, > 200mA (Io) |
| Reverse Recovery Time (trr) | 4 ns | 4 ns | 4 ns |
| Current - Reverse Leakage @ Vr | 1 µA @ 75 V | 1 µA @ 75 V | 1 µA @ 75 V |
| Operating Temperature - Junction | -55°C ~ 150°C | -55°C ~ 150°C | -55°C ~ 150°C |
| Grade | - | - | Automotive |
| Qualification | - | - | AEC-Q101 |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount |
| Supplier Device Package | SOT-23-3 (TO-236) | SOT-323 | SOT-23-3 (TO-236) |
The following parts include "BAW56" in Silicon Labs BAW56.
The following parts are popular search parts in Test and Measurement.